Congress Trades in AMZN
Amazon.com Inc — recent U.S. House & Senate trades from official STOCK Act disclosures.
5
Buys
1
Sells
2
Members
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-08-28 | Michael McCaul | House | Buy | $1,001 - $15,000 |
| 2026-08-27 | Michael McCaul | House | Buy | $1,001 - $15,000 |
| 2026-08-25 | Michael McCaul | House | Buy | $1,001 - $15,000 |
| 2026-08-21 | Michael McCaul | House | Buy | $1,001 - $15,000 |
| 2026-08-20 | Michael McCaul | House | Buy | $1,001 - $15,000 |
| 2026-08-11 | Cory Booker | Senate | Sell | $100,001 - $250,000 |
Source: official U.S. House & Senate STOCK Act disclosures via Financial Modeling Prep. See all recent congressional trades or explore free trading tools.