Congress Stock Trades Tracker
The latest U.S. House and Senate stock trades, from official STOCK Act disclosures. Updated daily. Most recent transaction: 2026-07-20.
→ See this week's biggest trades digestMost Active Members (recent filings)
- 1.Alan Armstrong Senate96 trades
- 2.Dan Newhouse House31 trades
- 3.Thomas H. Kean House15 trades
- 4.Michael McCaul House13 trades
- 5.Dan Crenshaw House8 trades
- 6.Laurel Lee House7 trades
- 7.Byron Donalds House6 trades
- 8.Kevin Hern House4 trades
- 9.James A. Himes House3 trades
- 10.Debbie Dingell House3 trades
Most-Traded Stocks (recent filings)
- 1.GOOGL Alphabet Inc5 trades
- 2.NOK Nokia Corp5 trades
- 3.XOM Exxon Mobil Corp4 trades
- 4.NVDA NVIDIA Corporation4 trades
- 5.HONA HONEYWELL AEROSPACE INC4 trades
- 6.META Meta Platforms Inc3 trades
- 7.BAC Bank of America Corp2 trades
- 8.INTU Intuit Inc2 trades
- 9.UNH Unitedhealth Group Inc2 trades
- 10.TMO Thermo Fisher Scientific I2 trades
Biggest Recent Trades
| Date | Member | Stock | Type | Amount |
|---|---|---|---|---|
| 2026-07-02 | Kevin Hern House | XOM | Sell | $100,001 - $250,000 |
| 2026-07-02 | Kevin Hern House | XOM | Sell | $100,001 - $250,000 |
| 2026-07-02 | Kevin Hern House | XOM | Sell | $100,001 - $250,000 |
| 2026-06-29 | Debbie Dingell House | HONA | Sell | $50,001 - $100,000 |
| 2026-06-15 | William Timmons House | SPCX | Buy | $50,001 - $100,000 |
| 2026-03-27 | Alan Armstrong Senate | PNC | Sell | $50,001 - $100,000 |
| 2026-03-27 | Alan Armstrong Senate | TDY | Sell | $50,001 - $100,000 |
| 2026-03-27 | Alan Armstrong Senate | PSX | Sell | $50,001 - $100,000 |
| 2026-07-20 | James A. Himes House | HD | Sell | $15,001 - $50,000 |
| 2026-07-20 | James A. Himes House | XOM | Sell | $15,001 - $50,000 |
| 2026-07-14 | Debbie Dingell House | FMCC | Buy | $15,001 - $50,000 |
| 2026-06-29 | Kevin Hern House | HONA | Sell | $15,001 - $50,000 |
Latest Trades
| Date | Member | Stock | Type | Amount |
|---|---|---|---|---|
| 2026-07-20 | James A. Himes House | HD | Sell | $15,001 - $50,000 |
| 2026-07-20 | James A. Himes House | BAC | Sell | $1,001 - $15,000 |
| 2026-07-20 | James A. Himes House | XOM | Sell | $15,001 - $50,000 |
| 2026-07-14 | Debbie Dingell House | FMCC | Buy | $15,001 - $50,000 |
| 2026-07-10 | Dan Newhouse House | AMD | Sell | $1,001 - $15,000 |
| 2026-07-10 | Dan Newhouse House | COST | Buy | $1,001 - $15,000 |
| 2026-07-10 | Dan Newhouse House | AMCR | Buy | $1,001 - $15,000 |
| 2026-07-10 | Dan Newhouse House | DE | Sell | $1,001 - $15,000 |
| 2026-07-10 | Dan Newhouse House | ANET | Buy | $1,001 - $15,000 |
| 2026-07-10 | Dan Newhouse House | ACN | Buy | $1,001 - $15,000 |
| 2026-07-10 | Dan Newhouse House | ADBE | Sell | $1,001 - $15,000 |
| 2026-07-10 | Dan Newhouse House | APH | Buy | $1,001 - $15,000 |
| 2026-07-10 | Dan Newhouse House | GOOGL | Sell | $1,001 - $15,000 |
| 2026-07-10 | Dan Newhouse House | MPC | Sell | $1,001 - $15,000 |
| 2026-07-10 | Dan Newhouse House | HSY | Sell | $1,001 - $15,000 |
| 2026-07-10 | Dan Newhouse House | FTNT | Sell | $1,001 - $15,000 |
| 2026-07-10 | Dan Newhouse House | MS | Buy | $1,001 - $15,000 |
| 2026-07-10 | Dan Newhouse House | MU | Buy | $1,001 - $15,000 |
| 2026-07-10 | Dan Newhouse House | INTU | Sell | $1,001 - $15,000 |
| 2026-07-10 | Dan Newhouse House | NVDA | Sell | $1,001 - $15,000 |
| 2026-07-10 | Dan Newhouse House | HONA | Sell | $1,001 - $15,000 |
| 2026-07-10 | Dan Newhouse House | LLY | Sell | $1,001 - $15,000 |
| 2026-07-10 | Dan Newhouse House | MGA | Sell | $1,001 - $15,000 |
| 2026-07-10 | Dan Newhouse House | CSX | Sell | $1,001 - $15,000 |
| 2026-07-10 | Dan Newhouse House | HON | Buy | $1,001 - $15,000 |
| 2026-07-10 | Dan Newhouse House | UNH | Sell | $1,001 - $15,000 |
| 2026-07-10 | Dan Newhouse House | DUK | Buy | $1,001 - $15,000 |
| 2026-07-10 | Dan Newhouse House | PANW | Sell | $1,001 - $15,000 |
| 2026-07-10 | Dan Newhouse House | FE | Buy | $1,001 - $15,000 |
| 2026-07-10 | Dan Newhouse House | UBER | Buy | $1,001 - $15,000 |
| 2026-07-10 | Dan Newhouse House | TMO | Sell | $1,001 - $15,000 |
| 2026-07-10 | Dan Newhouse House | UPS | Sell | $1,001 - $15,000 |
| 2026-07-10 | Dan Newhouse House | AMAT | Sell | $1,001 - $15,000 |
| 2026-07-10 | Dan Newhouse House | FIS | Buy | $1,001 - $15,000 |
| 2026-07-10 | Dan Newhouse House | FMC | Sell | $1,001 - $15,000 |
| 2026-07-06 | Laurel Lee House | NOK | Sell | $1,001 - $15,000 |
| 2026-07-06 | Laurel Lee House | NOK | Sell | $1,001 - $15,000 |
| 2026-07-06 | Laurel Lee House | NOK | Sell | $1,001 - $15,000 |
| 2026-07-02 | Kevin Hern House | XOM | Sell | $100,001 - $250,000 |
| 2026-07-02 | Kevin Hern House | XOM | Sell | $100,001 - $250,000 |
Data source: official U.S. House & Senate financial disclosures (STOCK Act), via Financial Modeling Prep. Explore our free trading tools.