Congress Stock Trades Tracker
The latest U.S. House and Senate stock trades, from official STOCK Act disclosures. Updated daily. Most recent transaction: 2026-08-28.
→ See this week's biggest trades digest→ Who's filing their trades the latest? (STOCK Act 45-day check)
Most Active Members (recent filings)
- 1.Richard Blumenthal Senate71 trades
- 2.Kevin Hern House28 trades
- 3.Rich McCormick House23 trades
- 4.Dave McCormick Senate17 trades
- 5.John Boozman Senate7 trades
- 6.Kelly Louise Morrison House6 trades
- 7.Michael Rulli House5 trades
- 8.Sheldon Whitehouse Senate5 trades
- 9.Nancy Pelosi House5 trades
- 10.Thomas H. Kean House5 trades
Most-Traded Stocks (recent filings)
- 1.TKNO ALPHA TEKNOVA INC68 trades
- 2.GS The Goldman Sachs Group In17 trades
- 3.AAPL Apple Inc5 trades
- 4.PG The Procter & Gamble Co4 trades
- 5.GOOGL Alphabet Inc4 trades
- 6.NVDA NVIDIA Corporation4 trades
- 7.MSFT Microsoft Corp3 trades
- 8.VLTO VERALTO CORP3 trades
- 9.ACN Accenture PLC3 trades
- 10.BE Bloom Energy Corp3 trades
Biggest Recent Trades
| Date | Member | Stock | Type | Amount |
|---|---|---|---|---|
| 2026-07-24 | Nancy Pelosi House | BE | Buy | $1,000,001 - $5,000,000 |
| 2026-07-24 | Nancy Pelosi House | BE | Buy | $1,000,001 - $5,000,000 |
| 2026-08-11 | Richard Blumenthal Senate | TIC | Sell | $500,001 - $1,000,000 |
| 2026-07-28 | Nancy Pelosi House | BE | Buy | $500,001 - $1,000,000 |
| 2026-07-24 | Nancy Pelosi House | INTC | Buy | $500,001 - $1,000,000 |
| 2026-08-18 | Dave McCormick Senate | GS | Buy | $250,001 - $500,000 |
| 2026-08-11 | Richard Blumenthal Senate | TIC | Sell | $250,001 - $500,000 |
| 2026-08-10 | Dave McCormick Senate | GS | Buy | $250,001 - $500,000 |
| 2026-07-24 | Nancy Pelosi House | INTC | Buy | $250,001 - $500,000 |
| 2026-08-17 | Dave McCormick Senate | GS | Buy | $100,001 - $250,000 |
| 2026-08-12 | Dave McCormick Senate | GS | Buy | $100,001 - $250,000 |
| 2026-08-12 | Dave McCormick Senate | GS | Buy | $100,001 - $250,000 |
Latest Trades
| Date | Member | Stock | Type | Amount |
|---|---|---|---|---|
| 2026-08-28 | Jonathan Jackson House | VSAT | Sell | $1,001 - $15,000 |
| 2026-08-24 | Kevin Hern House | HD | Sell | $50,001 - $100,000 |
| 2026-08-24 | Kevin Hern House | LOW | Sell | $1,001 - $15,000 |
| 2026-08-24 | Kevin Hern House | PG | Sell | $50,001 - $100,000 |
| 2026-08-24 | Kevin Hern House | MRSH | Sell | $1,001 - $15,000 |
| 2026-08-24 | Kevin Hern House | MDT | Sell | $15,001 - $50,000 |
| 2026-08-24 | Michael Rulli House | GOOGL | Sell | $50,001 - $100,000 |
| 2026-08-21 | Kevin Hern House | MSFT | Sell | $15,001 - $50,000 |
| 2026-08-21 | Kevin Hern House | VLTO | Sell | $1,001 - $15,000 |
| 2026-08-19 | Dave McCormick Senate | GS | Buy | $50,001 - $100,000 |
| 2026-08-19 | Kevin Hern House | CL | Sell | $1,001 - $15,000 |
| 2026-08-19 | Kevin Hern House | HONA | Sell | $15,001 - $50,000 |
| 2026-08-18 | Dave McCormick Senate | GS | Buy | $250,001 - $500,000 |
| 2026-08-18 | John McGuire House | AAPL | Sell | $1,001 - $15,000 |
| 2026-08-18 | John McGuire House | NVDA | Buy | $1,001 - $15,000 |
| 2026-08-18 | John McGuire House | AAPL | Sell | $1,001 - $15,000 |
| 2026-08-18 | John McGuire House | NVDA | Buy | $1,001 - $15,000 |
| 2026-08-18 | Kevin Hern House | KMB | Sell | $1,001 - $15,000 |
| 2026-08-18 | Kevin Hern House | BUD | Sell | $1,001 - $15,000 |
| 2026-08-18 | Kevin Hern House | BIIB | Sell | $1,001 - $15,000 |
| 2026-08-17 | Dave McCormick Senate | GS | Buy | $100,001 - $250,000 |
| 2026-08-14 | Kevin Hern House | ICLR | Sell | $15,001 - $50,000 |
| 2026-08-14 | Kevin Hern House | CARR | Sell | $1,001 - $15,000 |
| 2026-08-14 | Kevin Hern House | ADBE | Sell | $15,001 - $50,000 |
| 2026-08-14 | Kevin Hern House | VLTO | Sell | $1,001 - $15,000 |
| 2026-08-14 | David Taylor House | IBP | Buy | $1,001 - $15,000 |
| 2026-08-14 | Tim Moore House | T | Sell | $50,001 - $100,000 |
| 2026-08-13 | Sheldon Whitehouse Senate | LRCX | Sell | $1,001 - $15,000 |
| 2026-08-13 | Sheldon Whitehouse Senate | NVDA | Sell | $1,001 - $15,000 |
| 2026-08-13 | Sheldon Whitehouse Senate | NVDA | Sell | $15,001 - $50,000 |
| 2026-08-13 | Cleo Fields House | AAPL | Buy | $1,001 - $15,000 |
| 2026-08-13 | Kevin Hern House | BA | Sell | $15,001 - $50,000 |
| 2026-08-13 | Kevin Hern House | GPS | Sell | $1,001 - $15,000 |
| 2026-08-13 | Kevin Hern House | NKE | Sell | $1,001 - $15,000 |
| 2026-08-13 | Kevin Hern House | BA | Sell | $1,001 - $15,000 |
| 2026-08-13 | Kevin Hern House | WAT | Sell | $1,001 - $15,000 |
| 2026-08-13 | Kevin Hern House | HRL | Sell | $1,001 - $15,000 |
| 2026-08-13 | Ed Case House | AAPL | Buy | $1,001 - $15,000 |
| 2026-08-12 | Sheldon Whitehouse Senate | AMGN | Sell | $1,001 - $15,000 |
| 2026-08-12 | Richard Blumenthal Senate | TKNO | Sell | $1,001 - $15,000 |
Data source: official U.S. House & Senate financial disclosures (STOCK Act), via Financial Modeling Prep. Explore our free trading tools.