Congress Stock Trades Tracker
The latest U.S. House and Senate stock trades, from official STOCK Act disclosures. Updated daily. Most recent transaction: 2026-10-16.
→ See this week's biggest trades digest→ Get this feed as an email alert (free weekly, or $9/mo daily)
→ Who's filing their trades the latest? (STOCK Act 45-day check)
Most Active Members (recent filings)
- 1.Michael McCaul House69 trades
- 2.John Boozman Senate26 trades
- 3.Richard Blumenthal Senate14 trades
- 4.Sheldon Whitehouse Senate9 trades
- 5.Jonathan Jackson House6 trades
- 6.Cory Booker Senate6 trades
- 7.David Taylor House4 trades
- 8.Michael Rulli House2 trades
- 9.Rick Allen House2 trades
- 10.Laurel Lee House2 trades
Most-Traded Stocks (recent filings)
Biggest Recent Trades
| Date | Member | Stock | Type | Amount |
|---|---|---|---|---|
| 2026-08-20 | Michael McCaul House | BXPE | Buy | $500,001 - $1,000,000 |
| 2026-08-11 | Richard Blumenthal Senate | TIC | Sell | $500,001 - $1,000,000 |
| 2026-08-18 | Michael McCaul House | TAXI | Sell | $100,001 - $250,000 |
| 2026-08-18 | Michael McCaul House | VTEB | Sell | $100,001 - $250,000 |
| 2026-08-11 | Cory Booker Senate | AMZN | Sell | $100,001 - $250,000 |
| 2026-10-16 | Michael Rulli House | GOOGL | Sell | $50,001 - $100,000 |
| 2026-09-28 | Jonathan Jackson House | DDOG | Buy | $50,001 - $100,000 |
| 2026-09-28 | Jonathan Jackson House | EL | Buy | $50,001 - $100,000 |
| 2026-09-28 | Jonathan Jackson House | VSAT | Sell | $50,001 - $100,000 |
| 2026-09-28 | Jonathan Jackson House | WMT | Sell | $50,001 - $100,000 |
| 2026-08-28 | Michael McCaul House | ACN | Buy | $50,001 - $100,000 |
| 2026-08-28 | Michael McCaul House | MRK | Sell | $50,001 - $100,000 |
Never miss new congressional disclosures
Congress Alerts Pro: a daily email digest of every new congressional disclosure, plus a weekly CSV. Paid via Stripe, cancel any time from the customer portal.
Honest freshness: members have up to 45 days to file under the STOCK Act — alerts go out the day after a disclosure lands in this feed. For informational purposes only — not financial advice.
Pro checkout is launching soon — payment links aren't configured yet, so there's nothing to buy here today.
Latest Trades
| Date | Member | Stock | Type | Amount |
|---|---|---|---|---|
| 2026-10-16 | Michael Rulli House | GOOGL | Sell | $50,001 - $100,000 |
| 2026-10-16 | Michael Rulli House | WSBC | Sell | $1,001 - $15,000 |
| 2026-10-12 | David Taylor House | PG | Sell | $1,001 - $15,000 |
| 2026-10-09 | David Taylor House | T | Buy | $1,001 - $15,000 |
| 2026-10-09 | David Taylor House | FITB | Buy | $1,001 - $15,000 |
| 2026-10-09 | David Taylor House | RPM | Buy | $1,001 - $15,000 |
| 2026-10-08 | Rick Larsen House | ADI | Buy | $1,001 - $15,000 |
| 2026-09-28 | Jonathan Jackson House | DDOG | Buy | $50,001 - $100,000 |
| 2026-09-28 | Jonathan Jackson House | EL | Buy | $50,001 - $100,000 |
| 2026-09-28 | Jonathan Jackson House | GH | Buy | $15,001 - $50,000 |
| 2026-09-28 | Jonathan Jackson House | VSAT | Sell | $50,001 - $100,000 |
| 2026-09-28 | Jonathan Jackson House | WMT | Sell | $50,001 - $100,000 |
| 2026-09-25 | John Boozman Senate | APTV | Sell | $1,001 - $15,000 |
| 2026-09-24 | John Boozman Senate | MU | Sell | $1,001 - $15,000 |
| 2026-09-24 | John Boozman Senate | CSCO | Buy | $1,001 - $15,000 |
| 2026-09-24 | John Boozman Senate | O | Buy | $1,001 - $15,000 |
| 2026-09-22 | Rick Allen House | AZO | Sell | $15,001 - $50,000 |
| 2026-09-21 | John Boozman Senate | TLH | Sell | $1,001 - $15,000 |
| 2026-09-21 | John Boozman Senate | XTWO | Buy | $1,001 - $15,000 |
| 2026-09-18 | Laurel Lee House | NOK | Buy | $15,001 - $50,000 |
| 2026-09-18 | Rich McCormick House | BRK-A | Buy | $1,001 - $15,000 |
| 2026-09-18 | Rick Allen House | COST | Sell | $1,001 - $15,000 |
| 2026-09-09 | John Boozman Senate | VEA | Sell | $1,001 - $15,000 |
| 2026-09-09 | John Boozman Senate | SPYM | Sell | $1,001 - $15,000 |
| 2026-09-09 | John Boozman Senate | EFA | Sell | $1,001 - $15,000 |
| 2026-09-09 | John Boozman Senate | MU | Sell | $1,001 - $15,000 |
| 2026-09-09 | John Boozman Senate | CMBS | Buy | $1,001 - $15,000 |
| 2026-09-09 | John Boozman Senate | GIGB | Buy | $1,001 - $15,000 |
| 2026-09-09 | John Boozman Senate | JMBS | Buy | $1,001 - $15,000 |
| 2026-09-09 | John Boozman Senate | XFIV | Buy | $1,001 - $15,000 |
| 2026-09-09 | John Boozman Senate | MBB | Buy | $1,001 - $15,000 |
| 2026-09-09 | John Boozman Senate | IEF | Buy | $1,001 - $15,000 |
| 2026-09-09 | John Boozman Senate | TLH | Buy | $1,001 - $15,000 |
| 2026-09-04 | Sheldon Whitehouse Senate | JPM | Sell | $15,001 - $50,000 |
| 2026-09-04 | Sheldon Whitehouse Senate | ADI | Sell | $1,001 - $15,000 |
| 2026-09-04 | Sheldon Whitehouse Senate | V | Sell | $1,001 - $15,000 |
| 2026-09-04 | Sheldon Whitehouse Senate | V | Sell | $1,001 - $15,000 |
| 2026-09-04 | Sheldon Whitehouse Senate | JPM | Sell | $15,001 - $50,000 |
| 2026-09-04 | Jonathan Jackson House | TYG | Sell | $1,001 - $15,000 |
| 2026-09-01 | Mitch McConnell Senate | WFC-PY | Buy | $15,001 - $50,000 |
Data source: official U.S. House & Senate financial disclosures (STOCK Act), via Financial Modeling Prep. Explore our free trading tools.