Congress Trades in FLT
FleetCor Technologies Inc — recent U.S. House & Senate trades from official STOCK Act disclosures.
0
Buys
5
Sells
1
Members
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-07-31 | April Delaney | House | Sell | $1,001 - $15,000 |
| 2026-07-30 | April Delaney | House | Sell | $1,001 - $15,000 |
| 2026-07-28 | April Delaney | House | Sell | $1,001 - $15,000 |
| 2026-07-17 | April Delaney | House | Sell | $1,001 - $15,000 |
| 2026-07-15 | April Delaney | House | Sell | $1,001 - $15,000 |
Source: official U.S. House & Senate STOCK Act disclosures via Financial Modeling Prep. See all recent congressional trades or explore free trading tools.