Congress Trades in FWONK
Formula One Group - The Liberty Media Group — recent U.S. House & Senate trades from official STOCK Act disclosures.
6
Buys
0
Sells
1
Members
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-07-31 | April Delaney | House | Buy | $15,001 - $50,000 |
| 2026-07-29 | April Delaney | House | Buy | $1,001 - $15,000 |
| 2026-07-28 | April Delaney | House | Buy | $15,001 - $50,000 |
| 2026-07-24 | April Delaney | House | Buy | $15,001 - $50,000 |
| 2026-07-23 | April Delaney | House | Buy | $15,001 - $50,000 |
| 2026-07-22 | April Delaney | House | Buy | $1,001 - $15,000 |
Source: official U.S. House & Senate STOCK Act disclosures via Financial Modeling Prep. See all recent congressional trades or explore free trading tools.