Congress Trades in GOOGL
Alphabet Inc — recent U.S. House & Senate trades from official STOCK Act disclosures.
1
Buys
4
Sells
4
Members
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-07-10 | Dan Newhouse | House | Sell | $1,001 - $15,000 |
| 2026-06-24 | Thomas H. Kean | House | Sell | $15,001 - $50,000 |
| 2026-06-23 | Jerry Moran | Senate | Buy | $1,001 - $15,000 |
| 2026-06-02 | Thomas H. Kean | House | Sell | $1,001 - $15,000 |
| 2026-06-01 | Dan Crenshaw | House | Sell | $1,001 - $15,000 |
Source: official U.S. House & Senate STOCK Act disclosures via Financial Modeling Prep. See all recent congressional trades or explore free trading tools.