Congress Trades in MIDD
The Middleby Corp — recent U.S. House & Senate trades from official STOCK Act disclosures.
0
Buys
6
Sells
1
Members
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-08-25 | April Delaney | House | Sell | $15,001 - $50,000 |
| 2026-08-24 | April Delaney | House | Sell | $1,001 - $15,000 |
| 2026-08-10 | April Delaney | House | Sell | $1,001 - $15,000 |
| 2026-08-06 | April Delaney | House | Sell | $1,001 - $15,000 |
| 2026-08-05 | April Delaney | House | Sell | $1,001 - $15,000 |
| 2026-08-04 | April Delaney | House | Sell | $1,001 - $15,000 |
Source: official U.S. House & Senate STOCK Act disclosures via Financial Modeling Prep. See all recent congressional trades or explore free trading tools.