Congress Trades in SCI
Service Corp International — recent U.S. House & Senate trades from official STOCK Act disclosures.
0
Buys
5
Sells
1
Members
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-07-30 | April Delaney | House | Sell | $1,001 - $15,000 |
| 2026-07-27 | April Delaney | House | Sell | $1,001 - $15,000 |
| 2026-07-20 | April Delaney | House | Sell | $1,001 - $15,000 |
| 2026-07-08 | April Delaney | House | Sell | $1,001 - $15,000 |
| 2026-07-02 | April Delaney | House | Sell | $1,001 - $15,000 |
Source: official U.S. House & Senate STOCK Act disclosures via Financial Modeling Prep. See all recent congressional trades or explore free trading tools.