Congress Trades in TKNO
ALPHA TEKNOVA INC — recent U.S. House & Senate trades from official STOCK Act disclosures.
0
Buys
30
Sells
1
Members
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-08-11 | Richard Blumenthal | Senate | Sell | $15,001 - $50,000 |
| 2026-08-11 | Richard Blumenthal | Senate | Sell | $1,001 - $15,000 |
| 2026-08-10 | Richard Blumenthal | Senate | Sell | $1,001 - $15,000 |
| 2026-08-07 | Richard Blumenthal | Senate | Sell | $15,001 - $50,000 |
| 2026-08-07 | Richard Blumenthal | Senate | Sell | $1,001 - $15,000 |
| 2026-08-06 | Richard Blumenthal | Senate | Sell | $15,001 - $50,000 |
| 2026-08-06 | Richard Blumenthal | Senate | Sell | $1,001 - $15,000 |
| 2026-08-05 | Richard Blumenthal | Senate | Sell | $1,001 - $15,000 |
| 2026-08-05 | Richard Blumenthal | Senate | Sell | $1,001 - $15,000 |
| 2026-08-05 | Richard Blumenthal | Senate | Sell | $1,001 - $15,000 |
| 2026-08-04 | Richard Blumenthal | Senate | Sell | $1,001 - $15,000 |
| 2026-08-03 | Richard Blumenthal | Senate | Sell | $1,001 - $15,000 |
| 2026-08-03 | Richard Blumenthal | Senate | Sell | $1,001 - $15,000 |
| 2026-08-03 | Richard Blumenthal | Senate | Sell | $1,001 - $15,000 |
| 2026-08-03 | Richard Blumenthal | Senate | Sell | $1,001 - $15,000 |
| 2026-07-30 | Richard Blumenthal | Senate | Sell | $1,001 - $15,000 |
| 2026-07-30 | Richard Blumenthal | Senate | Sell | $1,001 - $15,000 |
| 2026-07-30 | Richard Blumenthal | Senate | Sell | $1,001 - $15,000 |
| 2026-07-29 | Richard Blumenthal | Senate | Sell | $1,001 - $15,000 |
| 2026-07-29 | Richard Blumenthal | Senate | Sell | $1,001 - $15,000 |
| 2026-07-28 | Richard Blumenthal | Senate | Sell | $1,001 - $15,000 |
| 2026-07-24 | Richard Blumenthal | Senate | Sell | $1,001 - $15,000 |
| 2026-07-24 | Richard Blumenthal | Senate | Sell | $1,001 - $15,000 |
| 2026-07-24 | Richard Blumenthal | Senate | Sell | $1,001 - $15,000 |
| 2026-07-23 | Richard Blumenthal | Senate | Sell | $1,001 - $15,000 |
| 2026-07-22 | Richard Blumenthal | Senate | Sell | $1,001 - $15,000 |
| 2026-07-22 | Richard Blumenthal | Senate | Sell | $1,001 - $15,000 |
| 2026-07-20 | Richard Blumenthal | Senate | Sell | $1,001 - $15,000 |
| 2026-07-20 | Richard Blumenthal | Senate | Sell | $1,001 - $15,000 |
| 2026-07-20 | Richard Blumenthal | Senate | Sell | $1,001 - $15,000 |
Source: official U.S. House & Senate STOCK Act disclosures via Financial Modeling Prep. See all recent congressional trades or explore free trading tools.