100% FreeNo Signup Required

Dave McCormick — Stock Trades

Senate · recent stock trades disclosed under the STOCK Act, from official congressional filings.

17

Trades

17

Buys

1

Stocks

DateStockTypeAmount
2026-08-19GS Buy$50,001 - $100,000
2026-08-18GS Buy$250,001 - $500,000
2026-08-17GS Buy$100,001 - $250,000
2026-08-12GS Buy$100,001 - $250,000
2026-08-12GS Buy$100,001 - $250,000
2026-08-12GS Buy$100,001 - $250,000
2026-08-11GS Buy$100,001 - $250,000
2026-08-10GS Buy$250,001 - $500,000
2026-08-10GS Buy$100,001 - $250,000
2026-08-05GS Buy$100,001 - $250,000
2026-08-05GS Buy$100,001 - $250,000
2026-08-05GS Buy$100,001 - $250,000
2026-08-04GS Buy$100,001 - $250,000
2026-08-04GS Buy$100,001 - $250,000
2026-08-04GS Buy$100,001 - $250,000
2026-08-03GS Buy$100,001 - $250,000
2026-07-28GS Buy$100,001 - $250,000

Source: official U.S. House & Senate STOCK Act disclosures via Financial Modeling Prep. See all recent congressional trades.