Dave McCormick — Stock Trades
Senate · recent stock trades disclosed under the STOCK Act, from official congressional filings.
17
Trades
17
Buys
1
Stocks
| Date | Stock | Type | Amount |
|---|---|---|---|
| 2026-08-19 | GS | Buy | $50,001 - $100,000 |
| 2026-08-18 | GS | Buy | $250,001 - $500,000 |
| 2026-08-17 | GS | Buy | $100,001 - $250,000 |
| 2026-08-12 | GS | Buy | $100,001 - $250,000 |
| 2026-08-12 | GS | Buy | $100,001 - $250,000 |
| 2026-08-12 | GS | Buy | $100,001 - $250,000 |
| 2026-08-11 | GS | Buy | $100,001 - $250,000 |
| 2026-08-10 | GS | Buy | $250,001 - $500,000 |
| 2026-08-10 | GS | Buy | $100,001 - $250,000 |
| 2026-08-05 | GS | Buy | $100,001 - $250,000 |
| 2026-08-05 | GS | Buy | $100,001 - $250,000 |
| 2026-08-05 | GS | Buy | $100,001 - $250,000 |
| 2026-08-04 | GS | Buy | $100,001 - $250,000 |
| 2026-08-04 | GS | Buy | $100,001 - $250,000 |
| 2026-08-04 | GS | Buy | $100,001 - $250,000 |
| 2026-08-03 | GS | Buy | $100,001 - $250,000 |
| 2026-07-28 | GS | Buy | $100,001 - $250,000 |
Source: official U.S. House & Senate STOCK Act disclosures via Financial Modeling Prep. See all recent congressional trades.