Maria Elvira Salazar — Stock Trades
House · recent stock trades disclosed under the STOCK Act, from official congressional filings.
42
Trades
9
Buys
29
Stocks
| Date | Stock | Type | Amount |
|---|---|---|---|
| 2026-09-24 | BRK-A | Sell | $1,001 - $15,000 |
| 2026-09-24 | BIIB | Sell | $1,001 - $15,000 |
| 2026-09-24 | BA | Sell | $1,001 - $15,000 |
| 2026-09-24 | BEP | Sell | $1,001 - $15,000 |
| 2026-09-24 | CB | Sell | $1,001 - $15,000 |
| 2026-09-24 | CSCO | Sell | $15,001 - $50,000 |
| 2026-09-24 | CSCO | Sell | $1,001 - $15,000 |
| 2026-09-24 | C | Sell | $1,001 - $15,000 |
| 2026-09-24 | GLW | Sell | $1,001 - $15,000 |
| 2026-09-24 | DDOG | Sell | $1,001 - $15,000 |
| 2026-09-24 | FDX | Sell | $1,001 - $15,000 |
| 2026-09-24 | GE | Sell | $1,001 - $15,000 |
| 2026-09-24 | GS | Sell | $1,001 - $15,000 |
| 2026-09-24 | HONA | Sell | $1,001 - $15,000 |
| 2026-09-24 | HON | Sell | $1,001 - $15,000 |
| 2026-09-24 | MRVL | Sell | $1,001 - $15,000 |
| 2026-09-24 | MRK | Sell | $1,001 - $15,000 |
| 2026-09-24 | META | Sell | $1,001 - $15,000 |
| 2026-09-24 | MSFT | Sell | $1,001 - $15,000 |
| 2026-09-24 | MRNA | Sell | $1,001 - $15,000 |
| 2026-09-24 | OKTA | Sell | $1,001 - $15,000 |
| 2026-09-24 | PTON | Sell | $1,001 - $15,000 |
| 2026-09-24 | RH | Sell | $1,001 - $15,000 |
| 2026-09-24 | CRM | Sell | $1,001 - $15,000 |
| 2026-09-24 | SNOW | Sell | $1,001 - $15,000 |
| 2026-09-24 | SPCX | Sell | $1,001 - $15,000 |
| 2026-09-24 | URI | Sell | $1,001 - $15,000 |
| 2026-09-24 | UNH | Sell | $1,001 - $15,000 |
| 2026-09-22 | META | Buy | $1,001 - $15,000 |
| 2026-09-22 | META | Buy | $1,001 - $15,000 |
| 2026-09-08 | CSCO | Sell | $1,001 - $15,000 |
| 2026-09-08 | GLW | Buy | $1,001 - $15,000 |
| 2026-09-08 | GLW | Buy | $1,001 - $15,000 |
| 2026-09-04 | GLW | Sell | $1,001 - $15,000 |
| 2026-09-04 | GLW | Sell | $1,001 - $15,000 |
| 2026-09-04 | IBM | Sell | $1,001 - $15,000 |
| 2026-09-04 | IBM | Sell | $1,001 - $15,000 |
| 2026-09-04 | OKTA | Buy | $1,001 - $15,000 |
| 2026-09-04 | OKTA | Buy | $1,001 - $15,000 |
| 2026-09-04 | SNOW | Buy | $15,001 - $50,000 |
| 2026-09-04 | SNOW | Buy | $1,001 - $15,000 |
| 2026-09-02 | CVX | Buy | $1,001 - $15,000 |
Source: official U.S. House & Senate STOCK Act disclosures via Financial Modeling Prep. See all recent congressional trades.