Sheldon Whitehouse — Stock Trades
Senate · recent stock trades disclosed under the STOCK Act, from official congressional filings.
5
Trades
0
Buys
4
Stocks
| Date | Stock | Type | Amount |
|---|---|---|---|
| 2026-08-13 | NVDA | Sell | $15,001 - $50,000 |
| 2026-08-13 | NVDA | Sell | $1,001 - $15,000 |
| 2026-08-13 | LRCX | Sell | $1,001 - $15,000 |
| 2026-08-12 | AMGN | Sell | $1,001 - $15,000 |
| 2026-08-06 | SDZNY | Sell | $1,001 - $15,000 |
Source: official U.S. House & Senate STOCK Act disclosures via Financial Modeling Prep. See all recent congressional trades.