Congressional Stock Trading Leaderboard | Who's Beating the Market?
Trader Leaderboard
Congressional stock trading performance rankings
POLITICIANS TRACKED
20
AVG RETURN VS S&P 500
+4.7%
17.1% avg vs 12.4% S&P
MOST ACTIVE TRADER
Tommy Tuberville
132 trades
TOP PERFORMER
Nancy Pelosi
+31.5%
Filters & Sort
Rankings (20 politicians)
| # | Name | Party | Return | Share |
|---|---|---|---|---|
| 1 | Nancy Pelosi | D | +31.5% | |
| 2 | Dan Crenshaw | R | +28.9% | |
| 3 | Tommy Tuberville | R | +26.3% | |
| 4 | Mark Green | R | +24.1% | |
| 5 | Josh Gottheimer | D | +22.8% | |
| 6 | Markwayne Mullin | R | +21.4% | |
| 7 | Michael McCaul | R | +19.7% | |
| 8 | Ro Khanna | D | +18.3% | |
| 9 | John Hickenlooper | D | +17.6% | |
| 10 | Pat Fallon | R | +16.2% | |
| 11 | Sheldon Whitehouse | D | +15.8% | |
| 12 | Virginia Foxx | R | +14.5% | |
| 13 | Debbie Wasserman Schultz | D | +13.9% | |
| 14 | Bill Hagerty | R | +13.1% | |
| 15 | Suzan DelBene | D | +12.4% | |
| 16 | Rick Scott | R | +11.8% | |
| 17 | Marie Gluesenkamp Perez | D | +10.5% | |
| 18 | Gary Peters | D | +9.2% | |
| 19 | Austin Scott | R | +7.8% | |
| 20 | Kyrsten Sinema | I | +6.1% |
Data sourced from public STOCK Act filings. Returns are estimated based on reported trade dates and amounts. Not financial advice. Past performance does not guarantee future results.