Cory Booker — Stock Trades
Senate · recent stock trades disclosed under the STOCK Act, from official congressional filings.
6
Trades
0
Buys
6
Stocks
| Date | Stock | Type | Amount |
|---|---|---|---|
| 2026-08-11 | NFLX | Sell | $1,001 - $15,000 |
| 2026-08-11 | MCD | Sell | $15,001 - $50,000 |
| 2026-08-11 | JD | Sell | $1,001 - $15,000 |
| 2026-08-11 | AMZN | Sell | $100,001 - $250,000 |
| 2026-08-11 | NVDA | Sell | $15,001 - $50,000 |
| 2026-08-11 | ALNY | Sell | $1,001 - $15,000 |
Source: official U.S. House & Senate STOCK Act disclosures via Financial Modeling Prep. See all recent congressional trades.