Dan Newhouse — Stock Trades
House · recent stock trades disclosed under the STOCK Act, from official congressional filings.
14
Trades
8
Buys
14
Stocks
| Date | Stock | Type | Amount |
|---|---|---|---|
| 2026-07-10 | APH | Buy | $1,001 - $15,000 |
| 2026-07-10 | ADBE | Sell | $1,001 - $15,000 |
| 2026-07-10 | GOOGL | Sell | $1,001 - $15,000 |
| 2026-07-10 | ANET | Buy | $1,001 - $15,000 |
| 2026-07-10 | COST | Buy | $1,001 - $15,000 |
| 2026-07-10 | AMD | Sell | $1,001 - $15,000 |
| 2026-07-10 | DE | Sell | $1,001 - $15,000 |
| 2026-07-10 | ACN | Buy | $1,001 - $15,000 |
| 2026-07-10 | AMCR | Buy | $1,001 - $15,000 |
| 2026-07-10 | FTNT | Sell | $1,001 - $15,000 |
| 2026-07-10 | DUK | Buy | $1,001 - $15,000 |
| 2026-07-10 | FIS | Buy | $1,001 - $15,000 |
| 2026-07-10 | FE | Buy | $1,001 - $15,000 |
| 2026-07-10 | FMC | Sell | $1,001 - $15,000 |
Source: official U.S. House & Senate STOCK Act disclosures via Financial Modeling Prep. See all recent congressional trades.