Michael McCaul — Stock Trades
House · recent stock trades disclosed under the STOCK Act, from official congressional filings.
69
Trades
32
Buys
35
Stocks
Never miss Michael McCaul
Congress Alerts Pro: a daily email digest of every new congressional disclosure, plus a weekly CSV. Paid via Stripe, cancel any time from the customer portal.
Honest freshness: members have up to 45 days to file under the STOCK Act — alerts go out the day after a disclosure lands in this feed. For informational purposes only — not financial advice.
Pro checkout is launching soon — payment links aren't configured yet, so there's nothing to buy here today.
| Date | Stock | Type | Amount |
|---|---|---|---|
| 2026-08-31 | INTU | Buy | $1,001 - $15,000 |
| 2026-08-31 | SAP | Sell | $1,001 - $15,000 |
| 2026-08-28 | AMZN | Buy | $1,001 - $15,000 |
| 2026-08-28 | WDAY | Sell | $1,001 - $15,000 |
| 2026-08-28 | ACN | Buy | $50,001 - $100,000 |
| 2026-08-28 | MRK | Sell | $50,001 - $100,000 |
| 2026-08-27 | SPGI | Buy | $1,001 - $15,000 |
| 2026-08-27 | INTU | Buy | $1,001 - $15,000 |
| 2026-08-27 | EQT | Buy | $1,001 - $15,000 |
| 2026-08-27 | AMZN | Buy | $1,001 - $15,000 |
| 2026-08-27 | WDAY | Sell | $1,001 - $15,000 |
| 2026-08-26 | COP | Sell | $1,001 - $15,000 |
| 2026-08-25 | TSM | Buy | $1,001 - $15,000 |
| 2026-08-25 | AMZN | Buy | $1,001 - $15,000 |
| 2026-08-25 | INTU | Sell | $1,001 - $15,000 |
| 2026-08-25 | AJG | Sell | $1,001 - $15,000 |
| 2026-08-25 | MA | Sell | $1,001 - $15,000 |
| 2026-08-25 | WDAY | Sell | $1,001 - $15,000 |
| 2026-08-25 | ACN | Buy | $50,001 - $100,000 |
| 2026-08-25 | NUE | Sell | $50,001 - $100,000 |
| 2026-08-24 | MWA | Buy | $15,001 - $50,000 |
| 2026-08-24 | EQT | Buy | $1,001 - $15,000 |
| 2026-08-24 | COP | Sell | $1,001 - $15,000 |
| 2026-08-24 | TAXI | Buy | $1,001 - $15,000 |
| 2026-08-21 | ALH | Buy | $15,001 - $50,000 |
| 2026-08-21 | AMZN | Buy | $1,001 - $15,000 |
| 2026-08-21 | MBGL | Buy | $1,001 - $15,000 |
| 2026-08-21 | SAP | Sell | $1,001 - $15,000 |
| 2026-08-21 | HURN | Sell | $15,001 - $50,000 |
| 2026-08-20 | BXPE | Buy | $500,001 - $1,000,000 |
| 2026-08-20 | LPX | Buy | $15,001 - $50,000 |
| 2026-08-20 | HAYW | Buy | $15,001 - $50,000 |
| 2026-08-20 | AMZN | Buy | $1,001 - $15,000 |
| 2026-08-20 | INTU | Sell | $1,001 - $15,000 |
| 2026-08-20 | WDAY | Sell | $15,001 - $50,000 |
| 2026-08-20 | FBIN | Sell | $50,001 - $100,000 |
| 2026-08-19 | VVV | Buy | $50,001 - $100,000 |
| 2026-08-19 | SPGI | Buy | $1,001 - $15,000 |
| 2026-08-19 | SAP | Sell | $1,001 - $15,000 |
| 2026-08-19 | FBIN | Sell | $15,001 - $50,000 |
| 2026-08-18 | SAP | Sell | $1,001 - $15,000 |
| 2026-08-18 | VTEB | Sell | $1,001 - $15,000 |
| 2026-08-18 | TAXI | Sell | $100,001 - $250,000 |
| 2026-08-18 | VTEB | Sell | $100,001 - $250,000 |
| 2026-08-17 | SAP | Sell | $1,001 - $15,000 |
| 2026-08-14 | EQT | Buy | $1,001 - $15,000 |
| 2026-08-14 | INTU | Sell | $1,001 - $15,000 |
| 2026-08-14 | COP | Sell | $1,001 - $15,000 |
| 2026-08-13 | SPGI | Buy | $15,001 - $50,000 |
| 2026-08-13 | INTU | Sell | $1,001 - $15,000 |
| 2026-08-13 | WDAY | Sell | $1,001 - $15,000 |
| 2026-08-13 | SAP | Sell | $1,001 - $15,000 |
| 2026-08-12 | FCN | Buy | $15,001 - $50,000 |
| 2026-08-10 | ALH | Buy | $15,001 - $50,000 |
| 2026-08-07 | TSEM | Buy | $15,001 - $50,000 |
| 2026-08-07 | ISRG | Buy | $15,001 - $50,000 |
| 2026-08-07 | ASML | Buy | $15,001 - $50,000 |
| 2026-08-07 | NFLX | Sell | $1,001 - $15,000 |
| 2026-08-07 | BKNG | Sell | $15,001 - $50,000 |
| 2026-08-07 | UBER | Sell | $15,001 - $50,000 |
| 2026-08-07 | RDDT | Sell | $15,001 - $50,000 |
| 2026-08-05 | EQT | Buy | $1,001 - $15,000 |
| 2026-08-05 | FORM | Buy | $1,001 - $15,000 |
| 2026-08-05 | COP | Sell | $1,001 - $15,000 |
| 2026-08-04 | FORM | Buy | $1,001 - $15,000 |
| 2026-08-04 | ANET | Sell | $15,001 - $50,000 |
| 2026-08-04 | NSIT | Sell | $15,001 - $50,000 |
| 2026-08-04 | TAXI | Sell | $15,001 - $50,000 |
| 2026-08-03 | NSIT | Sell | $50,001 - $100,000 |
Source: official U.S. House & Senate STOCK Act disclosures via Financial Modeling Prep. See all recent congressional trades.