Scott Mr Franklin — Stock Trades
House · recent stock trades disclosed under the STOCK Act, from official congressional filings.
23
Trades
13
Buys
8
Stocks
| Date | Stock | Type | Amount |
|---|---|---|---|
| 2026-08-26 | LALDX | Buy | $1,001 - $15,000 |
| 2026-08-26 | PEP | Buy | $1,001 - $15,000 |
| 2026-08-26 | ACN | Buy | $1,001 - $15,000 |
| 2026-08-26 | MCD | Buy | $1,001 - $15,000 |
| 2026-08-26 | NVO | Buy | $1,001 - $15,000 |
| 2026-08-26 | PEP | Buy | $1,001 - $15,000 |
| 2026-08-26 | MCD | Buy | $1,001 - $15,000 |
| 2026-08-26 | ACN | Buy | $1,001 - $15,000 |
| 2026-08-26 | LALDX | Buy | $1,001 - $15,000 |
| 2026-08-26 | PEP | Buy | $1,001 - $15,000 |
| 2026-08-26 | PEP | Buy | $1,001 - $15,000 |
| 2026-08-26 | ACN | Buy | $1,001 - $15,000 |
| 2026-08-26 | NVO | Buy | $1,001 - $15,000 |
| 2026-08-20 | JPM | Sell | $1,001 - $15,000 |
| 2026-08-20 | AAPL | Sell | $1,001 - $15,000 |
| 2026-08-20 | GOOGL | Sell | $1,001 - $15,000 |
| 2026-08-20 | JPM | Sell | $1,001 - $15,000 |
| 2026-08-20 | JPM | Sell | $1,001 - $15,000 |
| 2026-08-20 | GOOGL | Sell | $1,001 - $15,000 |
| 2026-08-20 | JPM | Sell | $1,001 - $15,000 |
| 2026-08-20 | AAPL | Sell | $1,001 - $15,000 |
| 2026-08-20 | GOOGL | Sell | $1,001 - $15,000 |
| 2026-08-20 | GOOGL | Sell | $1,001 - $15,000 |
Source: official U.S. House & Senate STOCK Act disclosures via Financial Modeling Prep. See all recent congressional trades.