Congress Stock Trades Tracker
The latest U.S. House and Senate stock trades, from official STOCK Act disclosures. Updated daily. Most recent transaction: 2026-09-22.
→ See this week's biggest trades digest→ Get this feed as an email alert (free weekly, or $9/mo daily)
→ Who's filing their trades the latest? (STOCK Act 45-day check)
Most Active Members (recent filings)
- 1.Kevin Hern House89 trades
- 2.Richard Blumenthal Senate38 trades
- 3.David Taylor House5 trades
- 4.Cleo Fields House5 trades
- 5.John Boozman Senate5 trades
- 6.Sheldon Whitehouse Senate2 trades
- 7.Mitch McConnell Senate1 trades
- 8.Cory Booker Senate1 trades
- 9.Harold Dallas Rogers House1 trades
Most-Traded Stocks (recent filings)
- 1.TKNO ALPHA TEKNOVA INC36 trades
- 2.HD The Home Depot Inc8 trades
- 3.BSX Boston Scientific Corp7 trades
- 4.TJX The TJX Companies Inc4 trades
- 5.ROK Rockwell Automation Inc4 trades
- 6.DVN Devon Energy Corp4 trades
- 7.OKE ONEOK Inc4 trades
- 8.ITW Illinois Tool Works Inc4 trades
- 9.AAPL Apple Inc4 trades
- 10.IQV Iqvia Holdings Inc3 trades
Biggest Recent Trades
| Date | Member | Stock | Type | Amount |
|---|---|---|---|---|
| 2026-09-11 | Kevin Hern House | OKE | Sell | $500,001 - $1,000,000 |
| 2026-08-11 | Richard Blumenthal Senate | TIC | Sell | $500,001 - $1,000,000 |
| 2026-08-11 | Richard Blumenthal Senate | TIC | Sell | $250,001 - $500,000 |
| 2026-09-11 | Kevin Hern House | OKE | Sell | $100,001 - $250,000 |
| 2026-09-09 | Kevin Hern House | MRSH | Sell | $100,001 - $250,000 |
| 2026-09-04 | Kevin Hern House | DVN | Sell | $100,001 - $250,000 |
| 2026-08-31 | Kevin Hern House | XOM | Sell | $100,001 - $250,000 |
| 2026-08-31 | Kevin Hern House | DVN | Sell | $100,001 - $250,000 |
| 2026-09-09 | Kevin Hern House | BSX | Sell | $50,001 - $100,000 |
| 2026-09-09 | Kevin Hern House | PTC | Sell | $50,001 - $100,000 |
| 2026-09-04 | Kevin Hern House | BSX | Sell | $50,001 - $100,000 |
| 2026-09-04 | Kevin Hern House | ITW | Sell | $50,001 - $100,000 |
Latest Trades
| Date | Member | Stock | Type | Amount |
|---|---|---|---|---|
| 2026-09-22 | David Taylor House | HD | Buy | $1,001 - $15,000 |
| 2026-09-22 | David Taylor House | MPC | Sell | $1,001 - $15,000 |
| 2026-09-22 | David Taylor House | AMGN | Buy | $1,001 - $15,000 |
| 2026-09-22 | David Taylor House | HD | Buy | $1,001 - $15,000 |
| 2026-09-22 | David Taylor House | MPC | Sell | $1,001 - $15,000 |
| 2026-09-15 | Kevin Hern House | CNP | Sell | $15,001 - $50,000 |
| 2026-09-15 | Kevin Hern House | STE | Sell | $15,001 - $50,000 |
| 2026-09-15 | Kevin Hern House | TJX | Sell | $1,001 - $15,000 |
| 2026-09-15 | Kevin Hern House | STX | Sell | $1,001 - $15,000 |
| 2026-09-14 | Cleo Fields House | NFLX | Buy | $1,001 - $15,000 |
| 2026-09-14 | Cleo Fields House | GOOGL | Buy | $1,001 - $15,000 |
| 2026-09-14 | Kevin Hern House | HD | Sell | $15,001 - $50,000 |
| 2026-09-14 | Kevin Hern House | CDNS | Sell | $15,001 - $50,000 |
| 2026-09-14 | Kevin Hern House | EMR | Sell | $1,001 - $15,000 |
| 2026-09-14 | Kevin Hern House | NEE | Sell | $15,001 - $50,000 |
| 2026-09-14 | Kevin Hern House | ROK | Sell | $15,001 - $50,000 |
| 2026-09-14 | Kevin Hern House | IQV | Sell | $15,001 - $50,000 |
| 2026-09-14 | Kevin Hern House | MRSH | Sell | $1,001 - $15,000 |
| 2026-09-14 | Kevin Hern House | DVN | Sell | $15,001 - $50,000 |
| 2026-09-14 | Kevin Hern House | AIO | Sell | $15,001 - $50,000 |
| 2026-09-14 | Kevin Hern House | EMR | Sell | $15,001 - $50,000 |
| 2026-09-14 | Kevin Hern House | HD | Sell | $1,001 - $15,000 |
| 2026-09-11 | Kevin Hern House | OKE | Sell | $500,001 - $1,000,000 |
| 2026-09-11 | Kevin Hern House | OKE | Sell | $100,001 - $250,000 |
| 2026-09-10 | Cleo Fields House | MSFT | Buy | $1,001 - $15,000 |
| 2026-09-10 | Cleo Fields House | MSFT | Buy | $1,001 - $15,000 |
| 2026-09-10 | Kevin Hern House | NVO | Sell | $1,001 - $15,000 |
| 2026-09-10 | Kevin Hern House | HD | Sell | $15,001 - $50,000 |
| 2026-09-10 | Kevin Hern House | ETN | Sell | $1,001 - $15,000 |
| 2026-09-10 | Kevin Hern House | UNH | Sell | $15,001 - $50,000 |
| 2026-09-09 | Kevin Hern House | BSX | Sell | $50,001 - $100,000 |
| 2026-09-09 | Kevin Hern House | MRSH | Sell | $100,001 - $250,000 |
| 2026-09-09 | Kevin Hern House | PTC | Sell | $50,001 - $100,000 |
| 2026-09-09 | Kevin Hern House | ITW | Sell | $15,001 - $50,000 |
| 2026-09-08 | Cleo Fields House | AAPL | Buy | $1,001 - $15,000 |
| 2026-09-08 | Kevin Hern House | AAPL | Sell | $1,001 - $15,000 |
| 2026-09-08 | Kevin Hern House | AAPL | Sell | $1,001 - $15,000 |
| 2026-09-08 | Kevin Hern House | AAPL | Sell | $1,001 - $15,000 |
| 2026-09-08 | Kevin Hern House | IQV | Sell | $1,001 - $15,000 |
| 2026-09-04 | Sheldon Whitehouse Senate | V | Sell | $1,001 - $15,000 |
Data source: official U.S. House & Senate financial disclosures (STOCK Act), via Financial Modeling Prep. Explore our free trading tools.